WELCOME TO ONE OF PORT LAMBTON'S MOST ICONIC WATERFRONT ESTATES IN AN UNPARALLELED 250' CANAL-FRONT SETTING. THIS EXCEPTIONAL PROPERTY OFFERS SEAMLESS ACCESS TO THE ST. CLAIR RIVER & AN ENVIABLE LIFESTYLE OF WATER'S EDGE LIVING. NESTLED ON NEARLY 2 ACRES, THIS PROPERTY IS JUST MINUTES FROM LOCAL MARINAS, BRANDER PARK & VILLAGE AMENITIES. AS YOU ENTER INTO THE TIMELESS TILED FRONT FOYER YOU'LL FIND FORMAL LIVING & DINING ROOMS FOR ENTERTAINING & WINDING STAIRCASE LEADING TO THE 2ND LEVEL. FAMILY-SIZE KITCHEN WITH BREAKFAST AREA, FAMILY ROOM WITH BAR & FIREPLACE WITH ACCESS TO THE SUNROOM. CONVENIENT LAUNDRY & POWDER ROOM. THE PRIMARY WING BOASTS ENSUITE, WALK-IN CLOSET + DRESSING ROOM & SITTING ROOM PLUS 3 ADDITIONAL BEDROOMS & FULL BATH. PRACTICE YOUR PUTTING SKILLS IN THE LOWER LEVEL REC ROOM WITH IN-FLOOR HOLES THEN RELAX IN THE SAUNA. THIS ESTATE IS MORE THAN A HOME-IT'S A LIFESTYLE. DON'T MISS THIS RARE OPPORTUNITY TO OWN ONE OF SOUTH-WESTERN ONTARIO'S MOST SCENIC COMMUNITIES. (id:66439)
| MLS® Number | 26016191 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Paved Driveway, Circular Driveway |
| Water Front Type | Waterfront On Canal |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Cooktop, Dryer, Refrigerator, Washer, Oven |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Marble, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Size Irregular | 195.33 X 406.02irreg / 1.68 Ac |
| Size Total Text | 195.33 X 406.02irreg / 1.68 Ac|1 - 1.99 Acres |
| Zoning Description | R4, Ep-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Hobby Room | 26.7 x 17.10 | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12.3 x 11.6 | ||
| Second Level | Bedroom | 12.4 x 11.11 | ||
| Second Level | Bedroom | 14.10 x 12.3 | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Other | 8.2 x 7.6 | ||
| Second Level | Primary Bedroom | 18.9 x 14.7 | ||
| Lower Level | 1pc Bathroom | Measurements not available | ||
| Lower Level | Other | 14.3 x 11.4 | ||
| Lower Level | Recreation Room | 52.9 x 14.11 | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 21.10 x 12.11 | ||
| Main Level | Laundry Room | 9.5 x 6.8 | ||
| Main Level | Dining Nook | 13.10 x 8.4 | ||
| Main Level | Kitchen | 11.4 x 10.9 | ||
| Main Level | Family Room/fireplace | 20.5 x 12.4 | ||
| Main Level | Dining Room | 14.11 x 14.7 | ||
| Main Level | Living Room/fireplace | 21.5 x 16.4 |
https://www.realtor.ca/real-estate/29997875/4731-st-clair-parkway-port-lambton
Contact us for more information
Lana Morgan
Sales Person
(519) 336-7560
www.royalkey.ca/
Cory Gonyou
Sales Person
(519) 336-7560
www.royalkey.ca/
Brock Morgan
Sales Person
(519) 336-7560
www.royalkey.ca/
Whether you have questions about the market, want to tour a property, or are just starting to explore your options — we are here. Your next chapter starts with a single conversation.
Contact Us