LUXURY LIVING BY LAKE HURON | CUSTOM BUILT IN 2020 BY SGC MODERN HOMES WITH AN ENTERTAINERS DREAM BACKYARD. STEP INSIDE TO FIND CUSTOM KITCHEN CABINETRY ANCHORED BY A WALNUT ISLAND & HOOD, ALL BEAUTIFULLY FINISHED WITH CAMBRIA QUARTZ COUNTERTOPS & WATERFALL EDGE. THE OPEN-CONCEPT LAYOUT FLOWS EFFORTLESSLY INTO THE DINING AREA WHERE QUAD GLASS SLIDING DOORS LEAD TO A COVERED PATIO. CATHEDRAL CEILING & STONE GAS FIREPLACE SET THE TONE IN THE FAMILY ROOM. THE PRIMARY SUITE IS A TRUE RETREAT WITH A 5PC SPA-INSPIRED ENSUITE, INCLUDING A DRAMATIC BLACK SOAKER TUB WITH CORIAN FEATURE WALL, DUAL GLASS SHOWER & WALK-IN CLOSET. THE FLOATING HARDWOOD STAIRCASE WITH LED LIGHTING LEADS TO THE LOWER LEVEL, WHERE YOU'LL FIND 9' CEILINGS THROUGHOUT, AN EXPANSIVE REC ROOM COMPLETE WITH TWO-SIDED GAS FIREPLACE & WET BAR, 2 ADDITIONAL BEDROOMS & 4PC BATH. OUTSIDE, YOUR PRIVATE PARADISE AWAITS, NEW IN 2024-INGROUND HEATED POOL, HOT TUB, CUSTOM DOUGLAS FIR GAZEBO WITH STONE FIREPLACE & OUTDOOR KITCHEN. (id:66439)
| MLS® Number | 26007842 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas,gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent,direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 80.2 X 242.82/244.65 / 0.415 Ac |
| Size Total Text | 80.2 X 242.82/244.65 / 0.415 Ac|0.25- 0.50 Acre |
| Zoning Description | Ru1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 30.5 x 14 | ||
| Lower Level | 4pc Bathroom | 14 | ||
| Lower Level | Bedroom | 14.5 x 12.7 | ||
| Lower Level | Bedroom | 18.1 x 16.6 | ||
| Lower Level | Recreation Room | 43.11 x 35 | ||
| Main Level | Laundry Room | 11.6 x 7.5 | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12 x 11 | ||
| Main Level | Bedroom | 14.2 x 11.11 | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 15.9 x 15.7 | ||
| Main Level | Family Room/fireplace | 18.3 x 18 | ||
| Main Level | Kitchen/dining Room | 28.6 x 21.5 |
https://www.realtor.ca/real-estate/29595170/3661-egremont-road-plympton-wyoming
Contact us for more information
Lana Morgan
Sales Person
(519) 336-7560
www.royalkey.ca/
Cory Gonyou
Sales Person
(519) 336-7560
www.royalkey.ca/
Brock Morgan
Sales Person
(519) 336-7560
www.royalkey.ca/
Whether you have questions about the market, want to tour a property, or are just starting to explore your options — we are here. Your next chapter starts with a single conversation.
Contact Us